Product Specification
| ·Fashionable appearance, durable performance |
| ·High speed, low noise direct thermal printing |
| ·With cash drawer interface |
| ·USB+Ethernet, optional: Bluetooth,Wifi |
| ·Beeping and flashing alarm, No paper fetch detection function optional |
| ·Auto cutter with paper jam prevention design |
Technical parameters
| Item | CE835-UE | |||
| Page mode | Support | |||
| Interfaces | USB+Ethernet/USB+Ethernet+BT+WiFi | |||
| Printing method | Thermal printing | |||
| Resolution | 203DPI, 8 dots/mm | |||
| Printing width | 72mm(576dots) | |||
| Printing speed | 250mm/s(Max) | |||
| Drawer Control | RJ11-6P6C Socket, 24V | |||
| Command set | ESC/POS compatible commands | |||
| User-defined characters | Support | |||
| Graphics printing | Support dots printing with different densities, raster bitmap print, downloaded bit image print | |||
| Code pages | Support Chinese, English, Japanese and other 45 kinds of international character sets | |||
| UTF-8 | Support | |||
| Bar codes | UPC-A; UPC-E; EAN-8; EAN13; CODE39; ITF; CODEBAR; CODE128; CODE93; QR CODE; PDF417 | |||
| Paper width | 79.5±0.5mm | |||
| Paper roll diameter | 80mm(Max) | |||
| Cutting type | Partial cut or Full cut | |||
| Detection function | Paper end, No paper fetch (Sound-light alarm) | |||
| Printer dimension | 165mm×132mm×118.3mm(L×W×H) | |||
| TPH life | 100km | |||
| Cutter life | 1,000,000 times | |||
| Driver procedure | Windows(WIN7/WIN8/WIN10/Vista/XP/2000) Ubuntu 12.04 32/64 Ubuntu 14.04 32/64 MAC OS | |||
| Power Supply | 24VDC/2A | |||
Product Show
| Contact Person : | Shania |
|---|