| Dimension | 100*75*45mm (W*D*H) |
| Print method | Line thermal printer |
| Paper width | 58mm |
| print width | 48mm |
| Weight ( g) | 205g |
| Max diameter of paper roll | 40mm |
| Dot per lie | 384 dots/line |
| Print speed | 90mm/s |
| Life cycle time | 50km(printing density under 12.5%)/100 million pulses |
| text and graphic Support |
English, figure, symbol, Chinese, graph, curve, icon pre-stored, barcode (CODE39EAN13EAN8 CODABARCODE128CODE93ITF) |
| Dot pitch (resolution) | 203DPI/8 dots/mm |
| interface |
RS232/Mini USB bluetooth support android and IOS |
| Power | 1500mAh 7.4V rechargeable Lithium battery |
| Recharge adapter | Stand by recharging / AC adapter |
| Self-check | Without paper /low power/ cover open |
| commands | ESC/POS compatible with order sets |
| Black mark test | Supported |
| Paper cut | By hands |
| Operate setting | Temperature:-10℃~50℃; Humidity:20%~85% |
| Recharge Setting | Temperature:5℃~40℃; Humidity:20%~85% |
| Storage Setting | Temperature:-20℃~70℃; Humidity:5%~95% |
| Standard accessories | Long-term preservable paper, AC adapter, li-ion battery |
| Optional accessories | Serial interface cable / leather coat |
Sales:Paul Huang
Cell:+86-139-0605-6329
Email:paulhuang(at)xmcxpos.com
| Contact Person : | Shania |
|---|